| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | General | General | General | ||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | Cognitive | IE | Cognitive | Office | Cognitive |
| 11:30 | |||||
| 12:00 | Abnormal | Abnormal | Brown Bag | ||
| 12:30 | |||||
| 1:00 | Applied | Applied | Applied | ||
| 1:30 | |||||
| 2:00 | Attention | Develop | Office | Develop | Reading |
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | Office | Lab Meeting | |||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |